GENE.SET	GLOB.STAT	NGLOB.STAT	P.VALUE
hsa04622_RIG-I-like_receptor_signaling_pathway	0	0	0.001
hsa05134_Legionellosis	0	0	0.001
hsa05202_Transcriptional_misregulation_in_cancer	0	0	0.001
hsa04210_Apoptosis	0	0	0.001
hsa05131_Shigellosis	0	0	0.001
hsa05217_Basal_cell_carcinoma	0	0	0.001
hsa04670_Leukocyte_transendothelial_migration	0	0	0.001
hsa05206_MicroRNAs_in_cancer	0	0	0.001
hsa04350_TGF-beta_signaling_pathway	0	0	0.001
hsa05410_Hypertrophic_cardiomyopathy_(HCM)	0	0	0.001
hsa05144_Malaria	0	0	0.001
hsa04550_Signaling_pathways_regulating_pluripotency_of_stem_cells	0	0	0.001
hsa04621_NOD-like_receptor_signaling_pathway	0	0	0.001
hsa04390_Hippo_signaling_pathway	0	0	0.001
hsa04150_mTOR_signaling_pathway	0	0	0.001
hsa04380_Osteoclast_differentiation	0	0	0.001
hsa05323_Rheumatoid_arthritis	0	0	0.001
hsa05214_Glioma	0	0	0.001
hsa04910_Insulin_signaling_pathway	0	0	0.001
hsa03420_Nucleotide_excision_repair	0	0	0.001
hsa03030_DNA_replication	0	0	0.001
hsa05218_Melanoma	0	0	0.001
hsa05010_Alzheimer's_disease	0	0	0.001
hsa04068_FoxO_signaling_pathway	0	0	0.001
hsa04066_HIF-1_signaling_pathway	0	0	0.001
