GENE.SET	NR.RELS	RAW.SCORE	NORM.SCORE	P.VALUE
hsa05150_Staphylococcus_aureus_infection	7	1.77	0.253	0
hsa04514_Cell_adhesion_molecules_(CAMs)	55	5.01	0.0911	0
hsa05323_Rheumatoid_arthritis	8	1.71	0.213	0.01
hsa05416_Viral_myocarditis	23	2.8	0.122	0.01
hsa05144_Malaria	13	1.27	0.0978	0.01
hsa05214_Glioma	201	6.52	0.0324	0.05
hsa05412_Arrhythmogenic_right_ventricular_cardiomyopathy_(ARVC)	8	0.741	0.0926	0.06
hsa05010_Alzheimer's_disease	37	1.78	0.0481	0.09
hsa05218_Melanoma	229	5.02	0.0219	0.15
hsa04390_Hippo_signaling_pathway	336	6.1	0.0182	0.15
hsa04068_FoxO_signaling_pathway	428	7.02	0.0164	0.17
hsa04910_Insulin_signaling_pathway	333	5.85	0.0176	0.22
hsa04550_Signaling_pathways_regulating_pluripotency_of_stem_cells	213	3.81	0.0179	0.23
hsa04150_mTOR_signaling_pathway	80	1.56	0.0194	0.29
hsa05202_Transcriptional_misregulation_in_cancer	22	0.577	0.0262	0.4
hsa05130_Pathogenic_Escherichia_coli_infection	43	0.755	0.0176	0.4
hsa04670_Leukocyte_transendothelial_migration	138	1.86	0.0135	0.42
hsa05134_Legionellosis	31	0.185	0.00597	0.48
hsa04066_HIF-1_signaling_pathway	269	2.16	0.00803	0.5
hsa04210_Apoptosis	133	0.965	0.00726	0.51
hsa04520_Adherens_junction	115	0.595	0.00517	0.6
hsa04621_NOD-like_receptor_signaling_pathway	84	0.556	0.00662	0.63
hsa04350_TGF-beta_signaling_pathway	190	1.09	0.00571	0.65
hsa05206_MicroRNAs_in_cancer	108	0.122	0.00113	0.65
hsa05217_Basal_cell_carcinoma	128	0.221	0.00173	0.68
hsa04622_RIG-I-like_receptor_signaling_pathway	58	-1.37	-0.0237	0.92
hsa04380_Osteoclast_differentiation	224	-1.49	-0.00667	0.93
hsa05100_Bacterial_invasion_of_epithelial_cells	83	-1.65	-0.0198	0.94
hsa05131_Shigellosis	77	-1.61	-0.0209	0.95
