Probeset_id | Log2Ratio.1 | P.Value | Adj.P.Value | Symbol | Description | Chromosome | GenBank | Gene | Cytoband | UniGene | PubMed |
---|---|---|---|---|---|---|---|---|---|---|---|
8133314 | -1.10154 | 0.00546959 | 0.675582 | NCF1 | neutrophil cytosolic factor 1 | 7 | NM_000265 | 653361 | 7q11.23 | Hs.647047 | 89 |
8139121 | -1.10252 | 0.0293939 | 0.675582 | ENST00000390346 | |||||||
8176230 | -0.640118 | 0.006196 | 0.675582 | RAB39B | RAB39B, member RAS oncogene family | X | NM_171998 | 116442 | Xq28 | Hs.632832 | 11 |
8121138 | -0.678188 | 0.00619806 | 0.675582 | ENST00000363622 | |||||||
8176933 | -1.44768 | 0.00311492 | 0.675582 | ENST00000459432 | |||||||
7945169 | 1.51714 | 0.0331279 | 0.675582 | TMEM45B | transmembrane protein 45B | 11 | NM_138788 | 120224 | 11q24.3 | Hs.504301 | 4 |
7961187 | -1.6993 | 0.00462267 | 0.675582 | KLRC1 | killer cell lectin-like receptor subfamily C, member 1 | 12 | NM_002259 | 3821 | 12p13 | Hs.512576 | 46 |
8008517 | 0.848034 | 0.0149117 | 0.675582 | NME1 | non-metastatic cells 1, protein (NM23A) expressed in | 17 | NM_198175 | 4830 | 17q21.3 | Hs.463456 | 140 |
7969493 | 2.18302 | 0.0333551 | 0.675582 | SCEL | sciellin | 13 | NM_144777 | 8796 | 13q22 | Hs.534699 | 9 |
8006877 | 1.41724 | 0.0406137 | 0.675582 | STARD3 | StAR-related lipid transfer (START) domain containing 3 | 17 | NM_006804 | 10948 | 17q11-q12 | Hs.77628 | 27 |
8033420 | -1.38665 | 0.0479858 | 0.675582 | FCER2 | Fc fragment of IgE, low affinity II, receptor for (CD23) | 19 | NM_002002 | 2208 | 19p13.3 | Hs.465778 | 75 |
7973743 | 0.650079 | 0.0147164 | 0.675582 | ENST00000355069 | |||||||
8170971 | 0.644303 | 0.017948 | 0.675582 | DKC1 | dyskeratosis congenita 1, dyskerin | X | NM_001363 | 1736 | Xq28 | Hs.4747 | 62 |
8057004 | 1.19617 | 0.0260309 | 0.675582 | PDE11A | phosphodiesterase 11A | 2 | NM_001077197 | 50940 | 2q31.2 | Hs.570273 | 31 |
7927915 | -0.959318 | 0.0435072 | 0.675582 | STOX1 | storkhead box 1 | 10 | NM_152709 | 219736 | 10q21.3-q22.1 | Hs.37636 | 9 |
8014723 | 0.759315 | 0.0498148 | 0.675582 | PIP4K2B | phosphatidylinositol-5-phosphate 4-kinase, type II, beta | 17 | NM_003559 | 8396 | 17q12 | Hs.260603 | 12 |
7968577 | -0.959754 | 0.0373216 | 0.675582 | NBEA | neurobeachin | 13 | NM_015678 | 26960 | 13q13 | Hs.491172 | 13 |
7967872 | -0.641838 | 0.00471848 | 0.675582 | ENST00000384060 | |||||||
8124897 | -0.770051 | 0.0457726 | 0.675582 | PSORS1C3 | psoriasis susceptibility 1 candidate 3 (non-protein coding) | 6 | AY484516 | 100130889 | 6p21.33 | Hs.670091 | 3 |
7899348 | 0.894203 | 0.00350691 | 0.675582 | ENST00000384367 | |||||||
8146790 | -0.765333 | 0.0354728 | 0.675582 | ||||||||
7986348 | -0.679289 | 0.00785241 | 0.675582 | ||||||||
8104607 | -1.28195 | 0.0409988 | 0.675582 | ||||||||
8154223 | -0.963497 | 0.0246205 | 0.675582 |
24 Genes